Outdoor Dynamics test archive

Chrono
Data

Selected chronograph records presented for quick comparison, with access to the complete public spreadsheet.

12 selected tests4 bullet weights8 tracked fields
Chronograph archive
BatchDateWeightAvg FPSSDESPower factorTest gun
#71226Jul 12, 2026115 gr1150.217.365.3132.3M&P 2.0 Metal
#71226Jul 12, 2026147 gr900.57.618.1132.4Shadow 1
#71026Jul 10, 2026124 gr1053.49.322.7130.6Shadow 1
#7726Jul 7, 2026124 gr1060.01124131.4Shadow 1
#7426Jul 4, 2026124 gr1100.76.616136.5Davinci DG9
#7326Jul 3, 2026124 gr1075.91022.3133.4M&P 2.0 Metal
#7326Jul 3, 2026124 gr1069.05.211.8132.6Shadow 1
#7326Jul 3, 2026135 gr958.18.521.5129.3Shadow 1
#7326Jul 3, 2026147 gr897.713.636.7132Shadow 1
#63026Jul 1, 2026147 gr908.44.712.5133.5M&P 2.0 Metal
#62926Jun 29, 2026147 gr912.34.111.1134.1Shadow 1
#62826Jun 28, 2026124 gr1096.86.215.4136Davinci DG9
Open the complete public spreadsheet ↗

Questions about a test?

Talk to Outdoor Dynamics.

Call
704.452.7719

Published test data is provided for informational purposes only. Verify all components and equipment independently, follow manufacturer guidance, and use safe loading practices.